Compare Luminous Arc 2 and Cascade Towers
| In 2022 | Luminous Arc 2 | Cascade Towers |
|---|---|---|
| City | Yalahar | Yalahar |
| Size | 154 sqm | 405 sqm |
| Beds | 4 | 34 |
| Rent | 600k | 5kk |
| High-price worlds | – (3) | – (3) |
| Mid-price worlds | 2.8kk (6) | – (0) |
| Low-price worlds | 5.35k (8) | – (0) |
| Median auction with bids, all worlds | 1.05kk | – (3) |
| Gold per sqm | 6.82k | – |
| Won for 0 gold | 43% | 79% |
| Median transfer of 100k or more | 17.5kk | – |
| Median days on market | 9 days | 17.5 days |
Luminous Arc 2
Loading prices…
Cascade Towers
Loading prices…