Compare Cascade Towers and Fortune Wing 3
| In 2024 | Cascade Towers | Fortune Wing 3 |
|---|---|---|
| City | Yalahar | Yalahar |
| Size | 405 sqm | 141 sqm |
| Beds | 34 | 2 |
| Rent | 5kk | 600k |
| High-price worlds | – (4) | 6.25kk (10) |
| Mid-price worlds | – (0) | 250k (10) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | – (4) | 2kk |
| Gold per sqm | – | 14.2k |
| Won for 0 gold | 78% | 54% |
| Median transfer of 100k or more | – (1) | 16kk |
| Median days on market | 56.5 days | 10 days |
Cascade Towers
Loading prices…
Fortune Wing 3
Loading prices…