Compare Sun Palace and Fortune Wing 1
| In 2026 | Sun Palace | Fortune Wing 1 |
|---|---|---|
| City | Yalahar | Yalahar |
| Size | 513 sqm | 247 sqm |
| Beds | 27 | 4 |
| Rent | 5kk | 800k |
| High-price worlds | 4kk (6) | 17.3kk (10) |
| Mid-price worlds | – (0) | – (4) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 4kk | 11.5kk |
| Gold per sqm | 7.8k | 46.6k |
| Won for 0 gold | 83% | 66% |
| Median transfer of 100k or more | – | 45kk |
| Median days on market | 55 days | 18.5 days |
Sun Palace
Loading prices…
Fortune Wing 1
Loading prices…