Compare Shadow Towers and Underwood 6
| In 2026 | Shadow Towers | Underwood 6 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 402 sqm | 31 sqm |
| Beds | 18 | 3 |
| Rent | 250k | 100k |
| High-price worlds | – (0) | 11kk (10) |
| Mid-price worlds | – (0) | – (1) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | – | 9kk |
| Gold per sqm | – | 290k |
| Won for 0 gold | 100% | 45% |
| Median transfer of 100k or more | – (2) | 11.5kk |
| Median days on market | 179 days | 9 days |
Shadow Towers
Loading prices…
Underwood 6
Loading prices…