Compare Shadow Towers and Great Willow 2a
| In 2024 | Shadow Towers | Great Willow 2a |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 402 sqm | 17 sqm |
| Beds | 18 | 1 |
| Rent | 250k | 50k |
| High-price worlds | – (4) | 100k (13) |
| Mid-price worlds | – (0) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | – (4) | 100k |
| Gold per sqm | – | 5.88k |
| Won for 0 gold | 86% | 43% |
| Median transfer of 100k or more | – (1) | 12kk |
| Median days on market | 48.5 days | 16.9 days |
Shadow Towers
Loading prices…
Great Willow 2a
Loading prices…