Compare Shadow Towers and Mangrove 4
| In 2023 | Shadow Towers | Mangrove 4 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 402 sqm | 17 sqm |
| Beds | 18 | 2 |
| Rent | 250k | 50k |
| High-price worlds | 22k (11) | 325k (28) |
| Mid-price worlds | – (1) | – (1) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 21.4k | 200k |
| Gold per sqm | 53 | 11.8k |
| Won for 0 gold | 69% | 39% |
| Median transfer of 100k or more | – (3) | 4.5kk |
| Median days on market | 56 days | 10 days |
Shadow Towers
Loading prices…
Mangrove 4
Loading prices…