Compare Shadow Towers and Treetop 2
| In 2024 | Shadow Towers | Treetop 2 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 402 sqm | 13 sqm |
| Beds | 18 | 1 |
| Rent | 250k | 25k |
| High-price worlds | – (4) | 500k (34) |
| Mid-price worlds | – (0) | 1kk (7) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | – (4) | 500k |
| Gold per sqm | – | 38.5k |
| Won for 0 gold | 86% | 42% |
| Median transfer of 100k or more | – (1) | 3kk |
| Median days on market | 48.5 days | 12 days |
Shadow Towers
Loading prices…
Treetop 2
Loading prices…