Compare Shadow Towers and Coastwood 2
| In 2023 | Shadow Towers | Coastwood 2 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 402 sqm | 16 sqm |
| Beds | 18 | 2 |
| Rent | 250k | 50k |
| High-price worlds | 22k (11) | 500k (32) |
| Mid-price worlds | – (1) | – (4) |
| Low-price worlds | – (0) | – (4) |
| Median auction with bids, all worlds | 21.4k | 177k |
| Gold per sqm | 53 | 11k |
| Won for 0 gold | 69% | 40% |
| Median transfer of 100k or more | – (3) | 3.5kk |
| Median days on market | 56 days | 15.5 days |
Shadow Towers
Loading prices…
Coastwood 2
Loading prices…