Compare The Hideout and Shadow Towers
| In 2023 | The Hideout | Shadow Towers |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 378 sqm | 402 sqm |
| Beds | 20 | 18 |
| Rent | 250k | 250k |
| High-price worlds | 10k (18) | 22k (11) |
| Mid-price worlds | – (2) | – (1) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 10.9k | 21.4k |
| Gold per sqm | 29 | 53 |
| Won for 0 gold | 50% | 69% |
| Median transfer of 100k or more | 20kk | – (3) |
| Median days on market | 43.7 days | 56 days |
The Hideout
Loading prices…
Shadow Towers
Loading prices…