Compare The Hideout and Shadow Towers
| In 2025 | The Hideout | Shadow Towers |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 378 sqm | 402 sqm |
| Beds | 20 | 18 |
| Rent | 250k | 250k |
| High-price worlds | – (4) | – (4) |
| Mid-price worlds | – (0) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | – (4) | – (4) |
| Gold per sqm | – | – |
| Won for 0 gold | 75% | 73% |
| Median transfer of 100k or more | – | – (1) |
| Median days on market | 105.5 days | 150 days |
The Hideout
Loading prices…
Shadow Towers
Loading prices…