Compare The Hideout and Underwood 4
| In 2022 | The Hideout | Underwood 4 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 378 sqm | 43 sqm |
| Beds | 20 | 4 |
| Rent | 250k | 100k |
| High-price worlds | 30k (15) | 1kk (9) |
| Mid-price worlds | 30k (7) | – (4) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 27.5k | 500k |
| Gold per sqm | 73 | 11.6k |
| Won for 0 gold | 20% | 55% |
| Median transfer of 100k or more | – (1) | – (2) |
| Median days on market | 46.5 days | 11 days |
The Hideout
Loading prices…
Underwood 4
Loading prices…