Compare The Hideout and Underwood 8
| In 2025 | The Hideout | Underwood 8 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 378 sqm | 17 sqm |
| Beds | 20 | 2 |
| Rent | 250k | 50k |
| High-price worlds | – (4) | 550k (34) |
| Mid-price worlds | – (0) | 25.6k (8) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | – (4) | 500k |
| Gold per sqm | – | 29.4k |
| Won for 0 gold | 75% | 36% |
| Median transfer of 100k or more | – | 2kk |
| Median days on market | 105.5 days | 13 days |
The Hideout
Loading prices…
Underwood 8
Loading prices…