Compare The Hideout and Underwood 9
| In 2022 | The Hideout | Underwood 9 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 378 sqm | 13 sqm |
| Beds | 20 | 1 |
| Rent | 250k | 50k |
| High-price worlds | 30k (15) | 375k (16) |
| Mid-price worlds | 30k (7) | 267k (5) |
| Low-price worlds | – (2) | 8 (6) |
| Median auction with bids, all worlds | 27.5k | 250k |
| Gold per sqm | 73 | 19.2k |
| Won for 0 gold | 20% | 39% |
| Median transfer of 100k or more | – (1) | – (3) |
| Median days on market | 46.5 days | 14 days |
The Hideout
Loading prices…
Underwood 9
Loading prices…