Compare The Hideout and Ab'Dendriel Clanhall
| In 2024 | The Hideout | Ab'Dendriel Clanhall |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 378 sqm | 310 sqm |
| Beds | 20 | 10 |
| Rent | 250k | 250k |
| High-price worlds | – (2) | – (4) |
| Mid-price worlds | – (0) | – (4) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | – (2) | 1.82kk |
| Gold per sqm | – | 5.88k |
| Won for 0 gold | 80% | 83% |
| Median transfer of 100k or more | – (1) | – (1) |
| Median days on market | 50 days | 62 days |
The Hideout
Loading prices…
Ab'Dendriel Clanhall
Loading prices…