Compare The Hideout and Castle of the Winds
| In 2023 | The Hideout | Castle of the Winds |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 378 sqm | 493 sqm |
| Beds | 20 | 18 |
| Rent | 250k | 500k |
| High-price worlds | 10k (18) | 205k (8) |
| Mid-price worlds | – (2) | – (3) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 10.9k | 60k |
| Gold per sqm | 29 | 122 |
| Won for 0 gold | 50% | 69% |
| Median transfer of 100k or more | 20kk | – (1) |
| Median days on market | 43.7 days | 27 days |
The Hideout
Loading prices…
Castle of the Winds
Loading prices…