Compare The Hideout and Mangrove 2
| In 2025 | The Hideout | Mangrove 2 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 378 sqm | 25 sqm |
| Beds | 20 | 2 |
| Rent | 250k | 50k |
| High-price worlds | – (4) | 801k (35) |
| Mid-price worlds | – (0) | 50k (6) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | – (4) | 550k |
| Gold per sqm | – | 22k |
| Won for 0 gold | 75% | 33% |
| Median transfer of 100k or more | – | 3.5kk |
| Median days on market | 105.5 days | 9.5 days |
The Hideout
Loading prices…
Mangrove 2
Loading prices…