Compare The Hideout and Treetop 7
| In 2022 | The Hideout | Treetop 7 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 378 sqm | 16 sqm |
| Beds | 20 | 1 |
| Rent | 250k | 50k |
| High-price worlds | 30k (15) | 100k (17) |
| Mid-price worlds | 30k (7) | – (3) |
| Low-price worlds | – (2) | – (1) |
| Median auction with bids, all worlds | 27.5k | 69k |
| Gold per sqm | 73 | 4.31k |
| Won for 0 gold | 20% | 36% |
| Median transfer of 100k or more | – (1) | 400k |
| Median days on market | 46.5 days | 11 days |
The Hideout
Loading prices…
Treetop 7
Loading prices…