Compare The Hideout and Coastwood 1
| In 2024 | The Hideout | Coastwood 1 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 378 sqm | 16 sqm |
| Beds | 20 | 2 |
| Rent | 250k | 50k |
| High-price worlds | – (2) | 755k (28) |
| Mid-price worlds | – (0) | – (3) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | – (2) | 500k |
| Gold per sqm | – | 31.3k |
| Won for 0 gold | 80% | 50% |
| Median transfer of 100k or more | – (1) | 5kk |
| Median days on market | 50 days | 16.6 days |
The Hideout
Loading prices…
Coastwood 1
Loading prices…