Compare The Hideout and Coastwood 3
| In 2026 | The Hideout | Coastwood 3 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 378 sqm | 22 sqm |
| Beds | 20 | 2 |
| Rent | 250k | 50k |
| High-price worlds | – (3) | 1kk (17) |
| Mid-price worlds | – (0) | 12.6k (6) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | – (3) | 111k |
| Gold per sqm | – | 5.05k |
| Won for 0 gold | 82% | 50% |
| Median transfer of 100k or more | – | 3.7kk |
| Median days on market | 133 days | 9 days |
The Hideout
Loading prices…
Coastwood 3
Loading prices…