Compare Underwood 1 and Underwood 10
| In 2024 | Underwood 1 | Underwood 10 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 31 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 25k |
| High-price worlds | 1.2kk (27) | 15.1k (25) |
| Mid-price worlds | – (4) | 659k (7) |
| Low-price worlds | – (4) | – (1) |
| Median auction with bids, all worlds | 940k | 26k |
| Gold per sqm | 30.3k | 2k |
| Won for 0 gold | 40% | 44% |
| Median transfer of 100k or more | 6.25kk | 3kk |
| Median days on market | 12.5 days | 21.5 days |
Underwood 1
Loading prices…
Underwood 10
Loading prices…