Compare Underwood 1 and Great Willow Western Wing
| In 2025 | Underwood 1 | Great Willow Western Wing |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 31 sqm | 53 sqm |
| Beds | 2 | 4 |
| Rent | 100k | 100k |
| High-price worlds | 3.03kk (18) | 1.35kk (24) |
| Mid-price worlds | 801 (12) | 2 (12) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 250k | 1kk |
| Gold per sqm | 8.07k | 18.9k |
| Won for 0 gold | 42% | 49% |
| Median transfer of 100k or more | 1kk | 6.75kk |
| Median days on market | 13 days | 12 days |
Underwood 1
Loading prices…
Great Willow Western Wing
Loading prices…