Compare Underwood 1 and Great Willow 2b
| In 2022 | Underwood 1 | Great Willow 2b |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 31 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 1kk (13) | 165k (22) |
| Mid-price worlds | 52.5k (6) | – (0) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 450k | 165k |
| Gold per sqm | 14.5k | 9.71k |
| Won for 0 gold | 47% | 27% |
| Median transfer of 100k or more | 25kk | 2.5kk |
| Median days on market | 10 days | 9 days |
Underwood 1
Loading prices…
Great Willow 2b
Loading prices…