Compare Underwood 1 and Shadow Caves 1
| In 2022 | Underwood 1 | Shadow Caves 1 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 31 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 50k |
| High-price worlds | 1kk (13) | 506 (6) |
| Mid-price worlds | 52.5k (6) | – (2) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 450k | 10.5k |
| Gold per sqm | 14.5k | 477 |
| Won for 0 gold | 47% | 56% |
| Median transfer of 100k or more | 25kk | – (1) |
| Median days on market | 10 days | 9 days |
Underwood 1
Loading prices…
Shadow Caves 1
Loading prices…