Compare Underwood 2 and Underwood 9
| In 2022 | Underwood 2 | Underwood 9 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 31 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 1.23kk (12) | 375k (16) |
| Mid-price worlds | 39k (11) | 267k (5) |
| Low-price worlds | – (0) | 8 (6) |
| Median auction with bids, all worlds | 500k | 250k |
| Gold per sqm | 16.1k | 19.2k |
| Won for 0 gold | 28% | 39% |
| Median transfer of 100k or more | 20kk | – (3) |
| Median days on market | 9 days | 14 days |
Underwood 2
Loading prices…
Underwood 9
Loading prices…