Compare Underwood 2 and Castle of the Winds
| In 2022 | Underwood 2 | Castle of the Winds |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 31 sqm | 493 sqm |
| Beds | 2 | 18 |
| Rent | 100k | 500k |
| High-price worlds | 1.23kk (12) | – (4) |
| Mid-price worlds | 39k (11) | – (0) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 500k | 17.5k |
| Gold per sqm | 16.1k | 36 |
| Won for 0 gold | 28% | 68% |
| Median transfer of 100k or more | 20kk | – (1) |
| Median days on market | 9 days | 18 days |
Underwood 2
Loading prices…
Castle of the Winds
Loading prices…