Compare Underwood 2 and Great Willow 3b
| In 2022 | Underwood 2 | Great Willow 3b |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 31 sqm | 32 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 80k |
| High-price worlds | 1.23kk (12) | 219k (20) |
| Mid-price worlds | 39k (11) | 67.5k (8) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 500k | 100k |
| Gold per sqm | 16.1k | 3.13k |
| Won for 0 gold | 28% | 24% |
| Median transfer of 100k or more | 20kk | 11kk |
| Median days on market | 9 days | 9 days |
Underwood 2
Loading prices…
Great Willow 3b
Loading prices…