Compare Underwood 2 and Mangrove 4
| In 2022 | Underwood 2 | Mangrove 4 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 31 sqm | 17 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 50k |
| High-price worlds | 1.23kk (12) | 825k (8) |
| Mid-price worlds | 39k (11) | 20k (7) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 500k | 375k |
| Gold per sqm | 16.1k | 22.1k |
| Won for 0 gold | 28% | 43% |
| Median transfer of 100k or more | 20kk | – (3) |
| Median days on market | 9 days | 16 days |
Underwood 2
Loading prices…
Mangrove 4
Loading prices…