Compare Underwood 2 and Coastwood 10
| In 2022 | Underwood 2 | Coastwood 10 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 31 sqm | 26 sqm |
| Beds | 2 | 3 |
| Rent | 100k | 80k |
| High-price worlds | 1.23kk (12) | 500k (15) |
| Mid-price worlds | 39k (11) | 96k (8) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 500k | 125k |
| Gold per sqm | 16.1k | 4.81k |
| Won for 0 gold | 28% | 41% |
| Median transfer of 100k or more | 20kk | – (4) |
| Median days on market | 9 days | 15.1 days |
Underwood 2
Loading prices…
Coastwood 10
Loading prices…