Compare Underwood 5 and Shadow Towers
| In 2022 | Underwood 5 | Shadow Towers |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 26 sqm | 402 sqm |
| Beds | 3 | 18 |
| Rent | 80k | 250k |
| High-price worlds | 760k (14) | 20k (13) |
| Mid-price worlds | 5k (5) | – (2) |
| Low-price worlds | – (1) | – (2) |
| Median auction with bids, all worlds | 250k | 20k |
| Gold per sqm | 9.62k | 50 |
| Won for 0 gold | 46% | 53% |
| Median transfer of 100k or more | 3.25kk | – |
| Median days on market | 9 days | 18 days |
Underwood 5
Loading prices…
Shadow Towers
Loading prices…