Compare Underwood 5 and Castle of the Winds
| In 2022 | Underwood 5 | Castle of the Winds |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 26 sqm | 493 sqm |
| Beds | 3 | 18 |
| Rent | 80k | 500k |
| High-price worlds | 760k (14) | – (4) |
| Mid-price worlds | 5k (5) | – (0) |
| Low-price worlds | – (1) | – (2) |
| Median auction with bids, all worlds | 250k | 17.5k |
| Gold per sqm | 9.62k | 36 |
| Won for 0 gold | 46% | 68% |
| Median transfer of 100k or more | 3.25kk | – (1) |
| Median days on market | 9 days | 18 days |
Underwood 5
Loading prices…
Castle of the Winds
Loading prices…