Compare Underwood 6 and Castle of the Winds
| In 2025 | Underwood 6 | Castle of the Winds |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 31 sqm | 493 sqm |
| Beds | 3 | 18 |
| Rent | 100k | 500k |
| High-price worlds | 500k (15) | 5.5kk (8) |
| Mid-price worlds | – (3) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 500k | 5.5kk |
| Gold per sqm | 16.1k | 11.2k |
| Won for 0 gold | 49% | 80% |
| Median transfer of 100k or more | 4.5kk | – |
| Median days on market | 13.5 days | 20 days |
Underwood 6
Loading prices…
Castle of the Winds
Loading prices…