Compare Underwood 8 and Shadow Towers
| In 2022 | Underwood 8 | Shadow Towers |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 17 sqm | 402 sqm |
| Beds | 2 | 18 |
| Rent | 50k | 250k |
| High-price worlds | 1.7kk (15) | 20k (13) |
| Mid-price worlds | – (4) | – (2) |
| Low-price worlds | – (1) | – (2) |
| Median auction with bids, all worlds | 530k | 20k |
| Gold per sqm | 31.2k | 50 |
| Won for 0 gold | 47% | 53% |
| Median transfer of 100k or more | 4.5kk | – |
| Median days on market | 26 days | 18 days |
Underwood 8
Loading prices…
Shadow Towers
Loading prices…