Compare Underwood 8 and Castle of the Winds
| In 2024 | Underwood 8 | Castle of the Winds |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 17 sqm | 493 sqm |
| Beds | 2 | 18 |
| Rent | 50k | 500k |
| High-price worlds | 900k (27) | – (4) |
| Mid-price worlds | – (3) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 821k | – (4) |
| Gold per sqm | 48.3k | – |
| Won for 0 gold | 46% | 91% |
| Median transfer of 100k or more | 4kk | – |
| Median days on market | 14 days | 49.5 days |
Underwood 8
Loading prices…
Castle of the Winds
Loading prices…