Compare Underwood 9 and The Hideout
| In 2025 | Underwood 9 | The Hideout |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 13 sqm | 378 sqm |
| Beds | 1 | 20 |
| Rent | 50k | 250k |
| High-price worlds | 500k (28) | – (4) |
| Mid-price worlds | 50.1k (12) | – (0) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 150k | – (4) |
| Gold per sqm | 11.5k | – |
| Won for 0 gold | 44% | 75% |
| Median transfer of 100k or more | 4kk | – |
| Median days on market | 24 days | 105.5 days |
Underwood 9
Loading prices…
The Hideout
Loading prices…