Compare Underwood 10 and Underwood 2
| In 2023 | Underwood 10 | Underwood 2 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 13 sqm | 31 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 100k |
| High-price worlds | 100k (25) | 800k (26) |
| Mid-price worlds | 313k (6) | 55.5k (6) |
| Low-price worlds | – (2) | – (2) |
| Median auction with bids, all worlds | 200k | 350k |
| Gold per sqm | 15.4k | 11.3k |
| Won for 0 gold | 48% | 37% |
| Median transfer of 100k or more | 3.5kk | 7.5kk |
| Median days on market | 14 days | 10 days |
Underwood 10
Loading prices…
Underwood 2
Loading prices…