Compare Underwood 10 and Shadow Caves 1
| In 2023 | Underwood 10 | Shadow Caves 1 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 13 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 50k |
| High-price worlds | 100k (25) | 750k (17) |
| Mid-price worlds | 313k (6) | – (2) |
| Low-price worlds | – (2) | – (0) |
| Median auction with bids, all worlds | 200k | 500k |
| Gold per sqm | 15.4k | 22.7k |
| Won for 0 gold | 48% | 41% |
| Median transfer of 100k or more | 3.5kk | 3kk |
| Median days on market | 14 days | 8 days |
Underwood 10
Loading prices…
Shadow Caves 1
Loading prices…