Compare Great Willow Western Wing and Underwood 10
| In 2026 | Great Willow Western Wing | Underwood 10 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 53 sqm | 13 sqm |
| Beds | 4 | 1 |
| Rent | 100k | 25k |
| High-price worlds | 6.75kk (16) | 1kk (21) |
| Mid-price worlds | 750k (8) | 126k (5) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 1.05kk | 438k |
| Gold per sqm | 19.8k | 33.7k |
| Won for 0 gold | 38% | 40% |
| Median transfer of 100k or more | 5kk | 4kk |
| Median days on market | 9.5 days | 16 days |
Great Willow Western Wing
Loading prices…
Underwood 10
Loading prices…