Compare Mangrove 2 and Underwood 1
| In 2026 | Mangrove 2 | Underwood 1 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 25 sqm | 31 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 100k |
| High-price worlds | 2.5kk (18) | 15.5kk (9) |
| Mid-price worlds | 250k (6) | 1kk (5) |
| Low-price worlds | – (0) | – (4) |
| Median auction with bids, all worlds | 1.5kk | 1.81kk |
| Gold per sqm | 60k | 58.2k |
| Won for 0 gold | 54% | 54% |
| Median transfer of 100k or more | 8kk | 12kk |
| Median days on market | 15 days | 10 days |
Mangrove 2
Loading prices…
Underwood 1
Loading prices…