Compare Treetop 9 and Shadow Towers
| In 2022 | Treetop 9 | Shadow Towers |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 21 sqm | 402 sqm |
| Beds | 2 | 18 |
| Rent | 50k | 250k |
| High-price worlds | 200k (17) | 20k (13) |
| Mid-price worlds | 100k (5) | – (2) |
| Low-price worlds | – (2) | – (2) |
| Median auction with bids, all worlds | 200k | 20k |
| Gold per sqm | 9.52k | 50 |
| Won for 0 gold | 41% | 53% |
| Median transfer of 100k or more | – (1) | – |
| Median days on market | 9 days | 18 days |
Treetop 9
Loading prices…
Shadow Towers
Loading prices…