Compare Prima Arbor and The Hideout
| In 2024 | Prima Arbor | The Hideout |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 197 sqm | 378 sqm |
| Beds | 6 | 20 |
| Rent | 400k | 250k |
| High-price worlds | 40kk (9) | – (2) |
| Mid-price worlds | 563k (12) | – (0) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 1kk | – (2) |
| Gold per sqm | 5.08k | – |
| Won for 0 gold | 42% | 80% |
| Median transfer of 100k or more | 20kk | – (1) |
| Median days on market | 14.4 days | 50 days |
Prima Arbor
Loading prices…
The Hideout
Loading prices…