Compare Prima Arbor and Underwood 2
| In 2022 | Prima Arbor | Underwood 2 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 197 sqm | 31 sqm |
| Beds | 6 | 2 |
| Rent | 400k | 100k |
| High-price worlds | – (3) | 1.23kk (12) |
| Mid-price worlds | 6.2kk (6) | 39k (11) |
| Low-price worlds | 100k (6) | – (0) |
| Median auction with bids, all worlds | 1.5kk | 500k |
| Gold per sqm | 7.61k | 16.1k |
| Won for 0 gold | 53% | 28% |
| Median transfer of 100k or more | 18kk | 20kk |
| Median days on market | 12 days | 9 days |
Prima Arbor
Loading prices…
Underwood 2
Loading prices…