Compare Coastwood 1 and Shadow Towers
| In 2024 | Coastwood 1 | Shadow Towers |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 16 sqm | 402 sqm |
| Beds | 2 | 18 |
| Rent | 50k | 250k |
| High-price worlds | 755k (28) | – (4) |
| Mid-price worlds | – (3) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 500k | – (4) |
| Gold per sqm | 31.3k | – |
| Won for 0 gold | 50% | 86% |
| Median transfer of 100k or more | 5kk | – (1) |
| Median days on market | 16.6 days | 48.5 days |
Coastwood 1
Loading prices…
Shadow Towers
Loading prices…