Compare Coastwood 1 and The Hideout
| In 2022 | Coastwood 1 | The Hideout |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 16 sqm | 378 sqm |
| Beds | 2 | 20 |
| Rent | 50k | 250k |
| High-price worlds | 67.5k (18) | 30k (15) |
| Mid-price worlds | 150k (6) | 30k (7) |
| Low-price worlds | – (1) | – (2) |
| Median auction with bids, all worlds | 65k | 27.5k |
| Gold per sqm | 4.06k | 73 |
| Won for 0 gold | 43% | 20% |
| Median transfer of 100k or more | – (3) | – (1) |
| Median days on market | 13 days | 46.5 days |
Coastwood 1
Loading prices…
The Hideout
Loading prices…