Compare Coastwood 1 and Underwood 2
| In 2024 | Coastwood 1 | Underwood 2 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 16 sqm | 31 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 100k |
| High-price worlds | 755k (28) | 1kk (20) |
| Mid-price worlds | – (3) | – (2) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 500k | 650k |
| Gold per sqm | 31.3k | 21k |
| Won for 0 gold | 50% | 56% |
| Median transfer of 100k or more | 5kk | 2.75kk |
| Median days on market | 16.6 days | 14.5 days |
Coastwood 1
Loading prices…
Underwood 2
Loading prices…