Compare Coastwood 3 and Shadow Towers
| In 2026 | Coastwood 3 | Shadow Towers |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 22 sqm | 402 sqm |
| Beds | 2 | 18 |
| Rent | 50k | 250k |
| High-price worlds | 1kk (17) | – (0) |
| Mid-price worlds | 251 (7) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 106k | – |
| Gold per sqm | 4.8k | – |
| Won for 0 gold | 49% | 100% |
| Median transfer of 100k or more | 3.7kk | – (2) |
| Median days on market | 9 days | 179 days |
Coastwood 3
Loading prices…
Shadow Towers
Loading prices…