Compare Coastwood 3 and Castle of the Winds
| In 2022 | Coastwood 3 | Castle of the Winds |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 22 sqm | 493 sqm |
| Beds | 2 | 18 |
| Rent | 50k | 500k |
| High-price worlds | 2kk (12) | – (4) |
| Mid-price worlds | 57.5k (6) | – (0) |
| Low-price worlds | – (2) | – (2) |
| Median auction with bids, all worlds | 275k | 17.5k |
| Gold per sqm | 12.5k | 36 |
| Won for 0 gold | 47% | 68% |
| Median transfer of 100k or more | – (2) | – (1) |
| Median days on market | 15 days | 18 days |
Coastwood 3
Loading prices…
Castle of the Winds
Loading prices…