Compare Coastwood 9 and Shadow Towers
| In 2022 | Coastwood 9 | Shadow Towers |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 17 sqm | 402 sqm |
| Beds | 1 | 18 |
| Rent | 50k | 250k |
| High-price worlds | 150k (14) | 20k (13) |
| Mid-price worlds | – (1) | – (2) |
| Low-price worlds | – (1) | – (2) |
| Median auction with bids, all worlds | 150k | 20k |
| Gold per sqm | 8.82k | 50 |
| Won for 0 gold | 50% | 53% |
| Median transfer of 100k or more | 500k | – |
| Median days on market | 12 days | 18 days |
Coastwood 9
Loading prices…
Shadow Towers
Loading prices…