Compare Coastwood 10 and Castle of the Winds
| In 2024 | Coastwood 10 | Castle of the Winds |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 26 sqm | 493 sqm |
| Beds | 3 | 18 |
| Rent | 80k | 500k |
| High-price worlds | 700k (23) | – (4) |
| Mid-price worlds | 2 (11) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 325k | – (4) |
| Gold per sqm | 12.5k | – |
| Won for 0 gold | 53% | 91% |
| Median transfer of 100k or more | 4kk | – |
| Median days on market | 22 days | 49.5 days |
Coastwood 10
Loading prices…
Castle of the Winds
Loading prices…