Compare Shadow Caves 6 and Underwood 2
| In 2023 | Shadow Caves 6 | Underwood 2 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 44 sqm | 31 sqm |
| Beds | 4 | 2 |
| Rent | 100k | 100k |
| High-price worlds | 1.6kk (24) | 800k (26) |
| Mid-price worlds | 30k (10) | 55.5k (6) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 472k | 350k |
| Gold per sqm | 10.7k | 11.3k |
| Won for 0 gold | 53% | 37% |
| Median transfer of 100k or more | 5kk | 7.5kk |
| Median days on market | 10 days | 10 days |
Shadow Caves 6
Loading prices…
Underwood 2
Loading prices…