Compare Castle Shop 2 and Castle, 3rd Floor, Flat 06
| In 2024 | Castle Shop 2 | Castle, 3rd Floor, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 42 sqm | 21 sqm |
| Beds | 1 | 2 |
| Rent | 400k | 100k |
| High-price worlds | 76kk (5) | 1.23kk (11) |
| Mid-price worlds | 2kk (19) | 10.6k (8) |
| Low-price worlds | 20k (11) | – (0) |
| Median auction with bids, all worlds | 1.11kk | 150k |
| Gold per sqm | 26.4k | 7.14k |
| Won for 0 gold | 31% | 62% |
| Median transfer of 100k or more | 20kk | – (3) |
| Median days on market | 8 days | 13 days |
Castle Shop 2
Loading prices…
Castle, 3rd Floor, Flat 06
Loading prices…